Connect · Google Analytics 4
Connect Google Analytics 4 to your AI client. For your whole team.
Google ships an Analytics MCP server of its own, but it runs on one machine under one Google login, with Python and the gcloud CLI, and it never reaches Claude in the browser. Pick the client your team uses:
Google Analytics 4 in ClaudeSetup, roles and use cases
Google Analytics 4 in ChatGPTSetup, roles and use cases
Free for 2 servers, no card · Paid plans from €39 · EU-hosted
Your AI clientGoogle Analytics 4
“Which landing pages lost the most sessions in the last 28 days?”
Used prop_412345678_report from Google Analytics 4
Three landing pages are down against the 28 days before:
| Landing page | Sessions | Change | Conv. rate |
|---|---|---|---|
| /pricing | 3,184 | −642 | 4.1% |
| /blog/rollout-guide | 2,207 | −418 | 1.2% |
| /integrations | 1,562 | −297 | 2.8% |
Want it by city or age group? Those are masked until an admin enables them.
- read-only
- as m.weber
- user dimensions masked
Who may do what
One matrix for Google Analytics 4, whichever client asks.
| Tool | Marketing | Content | Management |
|---|---|---|---|
| List properties | Marketing may use List properties | Content may use List properties | Management may use List properties |
| Reports (sessions, users, conversions) | Marketing may use Reports (sessions, users, conversions) | Content may use Reports (sessions, users, conversions) | Management may use Reports (sessions, users, conversions) |
| Realtime | Marketing may use Realtime | Content may not use Realtime | Management may not use Realtime |
| Page and landing page reports | Marketing may use Page and landing page reports | Content may use Page and landing page reports | Management may not use Page and landing page reports |
| User and demographic dimensions | Marketing may use User and demographic dimensions | Content may not use User and demographic dimensions | Management may not use User and demographic dimensions |
| Write actions (property, audiences) off by default | Marketing may not use Write actions (property, audiences) | Content may not use Write actions (property, audiences) | Management may not use Write actions (property, audiences) |
Masked for every role: user dimensions (city, region, age, gender and interests) until an admin enables them on the connection.
You set this once. Every user in your team, in every client, gets exactly this.